Sports Home | Horizon International School, Dubai |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys-U11A | ![]() ![]() | 10-11 | ![]() | El Alsson British & American International School | Neutral ![]() | Details | |
10:10 | Boys-U11A | ![]() ![]() | 13-4 | ![]() | Horizon English School | Neutral ![]() | Details | |
11:10 | Boys-U11A | ![]() ![]() | 4-10 | ![]() | British International School, Cairo | Neutral ![]() | Details | |
11:50 | Boys-U11A | ![]() ![]() | 4-5 | ![]() ![]() | Victory Heights Primary School | Neutral ![]() | Details | |
12:10 | Boys-U11A | ![]() ![]() | 6-9 | ![]() | Doha English Speaking School | Neutral ![]() | Details | |
13:35 | Boys-U11A | ![]() ![]() | 12-6 | ![]() ![]() | The Royal Grammar School Guildford, Dubai | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:50 | Girls-U11A | ![]() ![]() | 1-0 | ![]() ![]() | Reach British School | Neutral ![]() | Details | |
10:30 | Girls-U11A | ![]() ![]() | 1-3 | ![]() | British International School, Cairo | Neutral ![]() | Details | |
10:50 | Girls-U11A | ![]() ![]() | 1-3 | ![]() | British International School of Jeddah | Neutral ![]() | Details | |
11:30 | Girls-U11A | ![]() ![]() | 0-2 | ![]() ![]() | South View School | Neutral ![]() | Details | |
12:30 | Girls-U11A | ![]() ![]() | 1-0 | ![]() ![]() | Sunmarke School | Neutral ![]() | Details | |
13:35 | Girls-U11A | ![]() ![]() | 2-4 | ![]() | British International School of Jeddah | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.