Sports Home | Horizon International School, Dubai |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Girls-U14A | ![]() ![]() | 3-0 | ![]() ![]() | GEMS Wellington Academy, Silicon Oasis (WSO) | Neutral | Details | |
15:00 | Girls-U9A | ![]() | 2-0 | ![]() | Dubai British School Jumeira | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Girls-U16A | ![]() ![]() | 11-5 | ![]() | GEMS International School, Al Khail | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U12A | ![]() | 94-70 | ![]() ![]() | Safa Community School | Home ![]() | Details | |
16:00 | Boys-U9A | ![]() | v | ![]() | GEMS Founders Al Mizhar | Away ![]() | Details | |
16:00 | Boys-U8A | ![]() | v | ![]() | GEMS Founders Al Mizhar | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.