Sports Home | Horizon International School, Dubai |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | 25 | -23 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:00 Wednesday 15 Jan 2020 | Home ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Ranches) Girls-U13D![]() ![]() | Post - |
| Details | ||||
tbc Wednesday 29 Jan 2020 | Away ![]() | ![]() | GEMS Wellington International School![]() ![]() | Lost 2 - 25 |
| Details | ||||
tbc Wednesday 05 Feb 2020 | Away ![]() | ![]() | School of Research Science (SRS)![]() ![]() | tbc - |
| Details | ||||
tbc Wednesday 12 Feb 2020 | Home ![]() | ![]() ![]() | Dubai English Speaking College (DESC) Girls-U13D![]() ![]() | Canc - |
| Details | ||||
tbc Wednesday 26 Feb 2020 | Away ![]() | ![]() ![]() | Kings' School Al Barsha Girls-U13B![]() ![]() | tbc - |
| Details | ||||
16:00 Wednesday 04 Mar 2020 | Home ![]() | Dubai English Speaking College (DESC) Girls-U13D![]() | tbc - | League | Details | |||||
tbc Wednesday 04 Mar 2020 | Home ![]() | ![]() ![]() | Dubai English Speaking College (DESC) Girls-U13D![]() ![]() | Canc - |
| Details | ||||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 04 Mar 2020 | Home ![]() | Dubai English Speaking College (DESC) Girls-U13D![]() | tbc - | League | Details | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | 25 | -23 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:00 Wednesday 15 Jan 2020 | Home ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Ranches) Girls-U13D![]() ![]() | Post - |
| Details | ||||
tbc Wednesday 29 Jan 2020 | Away ![]() | ![]() | GEMS Wellington International School![]() ![]() | Lost 2 - 25 |
| Details | ||||
tbc Wednesday 05 Feb 2020 | Away ![]() | ![]() | School of Research Science (SRS)![]() ![]() | tbc - |
| Details | ||||
tbc Wednesday 12 Feb 2020 | Home ![]() | ![]() ![]() | Dubai English Speaking College (DESC) Girls-U13D![]() ![]() | Canc - |
| Details | ||||
tbc Wednesday 26 Feb 2020 | Away ![]() | ![]() ![]() | Kings' School Al Barsha Girls-U13B![]() ![]() | tbc - |
| Details | ||||
tbc Wednesday 04 Mar 2020 | Home ![]() | ![]() ![]() | Dubai English Speaking College (DESC) Girls-U13D![]() ![]() | Canc - |
| Details | ||||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U13A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=990354